SONASCREEN
Application field:
The handheld acoustic camera SONASCREEN generates acoustic images from both the audible and ultrasound frequency range. The device locates sound sources in real time and displays the results immediately on the screen. Furthermore, the camera provides audible feedback through industrial headphones. We make ultrasound audible and visible.
Advantages at a glance
- 72 sealed microphones (spiral array) for use in industrial areas
- Real-time acoustic results at 100 fps
- Wide frequency range: Up to 100 kHz for the detection of audible sound and ultrasound
- Acoustic feedback via industrial headphones
Features
- Integrated data acquisition and analysis software
- Handheld device with IP54 protection
- Integrated LED lights
- 8 configurable buttons for fast control
- Low weight and small size
Application
Leak Detection
- Broadband ultrasound
- Adjustable bandpass filter to adapt industrial environments with disturbing ultrasound
- Show multiple leaks in one image
Partial Discharge Detection
- Detect partial discharge in the ultrasonic range
- Recognize typical forms of partial discharge in the spectrogram
- Show multiple partial discharges in one image
Technical Specifications
Hardware Features | Dimensions | 31 x 16 x 5.5 cm (12.2 x 6.3 x 2.2 inch) |
Weight | 1.5 kg (3.3 lb) | |
Protection Class | IP54 | |
Operation | One or two-handed | |
Battery | Life ~ 3.5 h; fully charged in 1.5 h | |
Buttons | 8 configurable + power on/off | |
Environment Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Charging Temperature | 0 °C to 45 °C (32 °F to 113 °F) | |
Storage Temperature | -30°C to 60°C (-22°F to 140°F) | |
Display | Size | 7 inch / 15.5 x 8.6 cm |
Resolution | 800 x 480 px | |
Touch | 10 finger capacitive touch | |
Embedded Controller | Processor | ARM A53 4×1.2 GHz with 1 GB RAM |
Internal storage | 32 GB | |
Operation System | Linux for ARM | |
Sensors | Microphones | 72 digital MEMS |
Frequency range | Up to 100 kHz | |
Sample rate | 200 kHz | |
Sound pressure | Max. 120 dB | |
Resolution | 24 bit | |
Detection Range | Up to 150 m | |
Optical Camera | Type | Digital |
Resolution | 320×240 (50fps) or 640×480 (16fps) | |
Lighting | 4 LEDs | |
Aperture angle | 70° (FoV horizontal) | |
Shutter | Global shutter | |
Power | Battery | Li-ion rechargeable battery (48 Wh) |
Input | 19V with power adapter | |
Management Smart | work and charge simultaneously | |
Operating System | Linux (on SONASCREEN), Windows (for Laptop/PC) | |
HMI | Touchscreen, headphones, buttons | |
Protection | Password (unauthorized access protection) | |
Online Performance | Up to 100 acoustic fps, up to 50 optical fps | |
Acoustic pictures, optical pictures, FFT and spectrogram | ||
Listen to local sound (broadband or frequency filtered) | ||
Place marker while measuring | ||
Buffer recording, trigger recording (SPL or frequency) | ||
Long term measurements (average and peak-hold) | ||
Time weighting: fast, slow, impulse | ||
Offline Features | View acoustic results frame by frame | |
Save and reload | ||
Replay in real-time or slow motion | ||
Listen to local sound |