[vc_row][vc_column width=”1/1″][vc_column_text]
AC/DC Flexible Leakage/Line Current Probe (FAD-100)
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_single_image image=”25905″ img_size=”medium” alignment=”center”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeIn” css=”.vc_custom_1662829519965{padding-top: 0px !important;padding-bottom: 30px !important;}”][vc_column width=”1/1″][vc_row_inner initial_loading_animation=”fadeInUp” css=”.vc_custom_1598534840839{padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get a quote” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#8f0120″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#8f0120″ pofo_button_hover_bg_color=”#8f0120″ pofo_inside_popup_title=”Fill The details”][contact-form-7 id=”23969″ title=”Product Get a Quote”][/pofo_popup][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get Demo” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#232323″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#232323″ pofo_button_hover_bg_color=”#232323″ pofo_inside_popup_title=”Fill the details”][contact-form-7 id=”23973″ title=”Product Get Demo”][/pofo_popup][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1702364325362{padding-top: 25px !important;}”][mvc_button padding_top=”10″ padding_left=”15″ btn_size=”13″ border_width=”0″ btn_radius=”12″ btn_text=”Download Brochure” btn_url=”url:https%3A%2F%2Fwww.tauruspowertronics.com%2Fwp-content%2Fuploads%2F2023%2F12%2FFAD-100.pdf||target:%20_blank|” btn_clr=”#ffffff” btn_bg=”#0f0f0f”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_custom_heading text=”Features” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22Long%20Time%20Record%20of%20Measurement%20by%20Input%20Power%20Supply%22%7D%2C%7B%22pofo_list_value%22%3A%22Detection%20of%20Both%20AC%20Current%20and%20DC%20Current%20at%20Once%22%7D%2C%7B%22pofo_list_value%22%3A%22Detection%20of%20Small%20DC%20current%20Inside%20Large%20AC%20Current%22%7D%2C%7B%22pofo_list_value%22%3A%22Freely%20Bending%20with%20Flexible%20Clamp%20Sensor%20of%20Inside%20Diameter%20200mm%22%7D%2C%7B%22pofo_list_value%22%3A%22Useful%20for%20difficult%20Access%20Locations%20with%20Wide%20Ranges%20up%20to%20AC%2FDC%201000A%22%7D%5D”][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_custom_heading text=”Technical Specifications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][vc_column_text]
| Inside diameter of CT | φ200mm |
| Measuring Range | AC/DC10A/100A/1000A(AC 50/60 Hz & DC) |
| Range Selection | 3 Range Manual by Rotary Switch of Controller |
| Sampling Rate | 2 Times/sec |
| AC/DC Output Voltage | 1.5V / F.S. of Respective Range |
| Accuracy | ±3% rdg ±10dgt |
| Power Supply Voltage | DC 12V |
| Current Consumption | Approx. 100mA |
| Connector Type for Power Supply, AC Output, DC Output | D01PB406MRT(Male) by Hypertronics |
| Applicable Circuit Voltage | Less than AC/DC 600V (insulated coating wire) |
| Withstanding Voltage | AC2200V/1 minute |
| Ambient Operating Temperature | 0℃~40℃ (<85%RH, w/o condensation) |
| Ambient Storage Temperature | -10℃~60℃ (<70%RH, w/o condensation) |
| Dimension of Controller | 135 x 76 x 35mm |
| Weight | CT : Approx. 270g Controller : 250g |
[/vc_column_text][/vc_column][/vc_row]

