PS400 -High Performance Thermal Camera
Application field:
The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance and troubleshooting work easier, faster and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provides sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by some professional functions such as AI recognition naming, intelligent area measurement, flexible emissivity settings by areas, super-resolution reconstruction, strive to meet the needs of every thermography expert.
Features
- with a new generation of focus motor and professional laser rangefinder, 1-touch autofocus in 0.4 second
- Upgraded visible light camera, flagship model up to 13 million pixels, supports infrared and visual imaging dual-channel video recording
Technical Specifications
Imaging and optics
Detector type | VOx |
Infrared resolution | 384 × 288@17μm |
Super resolution technology | Yes, Upgrade to 768 × 576 |
Wavelength range | 7.5 to 14μm |
Focal length | 15 mm |
Field of view | 25° × 19° |
Minimum object distance | 0.15 m |
D:S | 885:1 |
NETD | ≤45 mK |
Infrared frame rate | 30 Hz / 9 Hz |
Focusing mode | Electric / Manual |
Measurement and analysis | |
Measurement range | Support auto-switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) |
Measurement accuracy | ±2°C or ±2%, whichever is greater |
Analyzed target | Spot × 12, Line × 12, Area × 12 |
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) |
Isothermals | Available |
Temperature measuring parameters | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance |
Image Display | |
Display screen | 5’’ LCD |
Eyepiece | 1, 280 × 960 LCOS screen |
Digital camera | 8 MP |
Image mode | IR, VIS, MIF and PIP |
Image adjustment | Automatic, semi-automatic, manual |
Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Customized |
Storage and transmission | |
Storage media | Local storage (64 GB) and SD card (64 GB and up to 128 GB) |
Image storage format | JPG with temp info |
Video storage without temperature information | MP4 format can be used to record audio synchronously |
Video storage with temperature information | Irgd for temperature analysis |
External interface | Type-C, DC (12V) , SD card slot, Network port, Micro HDMI, UNC ¼”-20 (Tripod mounting) |
Laser | 630~670nm, Class 2 laser, <1mW, indicating the measured target and laser ranging |
Audio | Recording and playback through microphones and speakers respectively |
WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
GPS | Available |
Bluetooth | Available |
4G / 5G 4G module (optional) | 4G module (optional) |
Power system | |
Battery type | Lithium-ion rechargeable battery |
Battery working time | ≥4 hours |
Power management | Timed shutdown and sleep mode |
Charging mode | The device can be charged through desktop charger after shutdown. |
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters | |
Working temperature | -20°C to 50°C |
Storage temperature | -40°C to 70°C |
IP rating | IP54 |
Certification | CE, FCC, ROHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
OptionsLithium-ion battery, Carrying bag, Desktop charger, Bluetooth headset, Expanded lens, 4G module, Tripod
Physical parameters | |
Weight | ≤1.35 Kg (with battery) |
Size (L × W × H) | 206 × 145 × 135 mm |
Software kit | ThermoTools |
Standard | A device, Lens cover, Lithium-ion battery, Power adapter, Adapter plug (5) , TYPE-C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate |