THE MOST PRECISE LEKAGE CURENT CLAMP TESTER IN THE WORLD
Generally, it is said that the metal oxide surge arresters in high voltage lines should be replaced within 15 years after the start of use under the normal conditions:Of course, the duration of arresters would be shortened by various causes like as direct surge attack, internal abnormal voltage, vibration & shock to outer pole component, etc. and the regular & adequate inspections are required in order to avoid serious accidents in high voltage distribution networks.In European standard IEC60099-5 Section 6 “Diagnostic indicators of metal-oxide surge arresters”, the following inspection methods are introduced
- *Fault Indicators
- *Disconnectors
- *Surge Counters
- *Monitoring Spark Gaps Temperature Measurements
- *Insulation Resistance Measurements
- *Leakage Current Measurements (Capacitive, Resistive, Harmonics, etc.)
Among various methods, the leakage current measurements (except for resistive) are only effective, as others are mostly unreliable under the very severe field conditions and some are impracticable due to impossibility of power line off for inspections
ALCL-40/ALCL-40L are adapted to “B1” method of IEC60099-5 Section 6.
ACTUAL MEASURING FIELDS




The most important factor for measuring leakage current is how to detect the real & accurate values (less than 1mA) free from influences of strong magnetic & electric fields in the actual measuring places as above.
Models ALCL-40/ALCL-40L have quite unique & sophisticated CT which enables to measure very low range current with minimum resolution of 0.1μA, defending such outer electric noises.
For example, the comparison list for ordinary & ALCL CT is as followings:
Range | ALCL-40/-40 | Ordinary Model |
---|---|---|
Accuracy | 1.2% | ±5%±10% |
Minimum Resolution | 0.1μA | 10μA |
Influence of Outer Magnetic Fields | Less than 10μA (400A turn/15cm) | Less than 1mA (20A turn/5cm) |
The operation of such field measuring instruments must be rather simple and easier.so that the inspection & maintenance can be made more frequently and the measured data compared correctly, which will lead to find out the problems of surge arresters adequately.
Model ALCL-40/ALCL-40H/ALCL-40L
GENERAL
This model ALCL-40 mainly measures very small leakage current of grounding line connected with Arrester, etc. The CT which is applied to this model is hardly affected by external magnetic field and therefore, model ALCL-40 can measure leakage current very accurately in high magnetic and electric field.
Parameters | ALCL-40L | ALCL-40 | ALCL-80X |
CT Sensor | ![]() |
![]() |
![]() |
CT max. opening size | : φ37mm | : φ37mm | 68mm |
Opening/closing of the jaw | : Motor operation | Manual | Spring mechanism, Push/pull type |
Withstanding voltage | : AC 2300V, 1 minute (between the core of CT and CT outer case) | : AC 2300V, 1 minute (between the core of CT and CT outer case) | AC43.2kV/5min (Between CT and the connector) |
Hotstick | : Inbuit Glass rod Hot stick can be extended to 4 meter ( To reach the LA mounted in height from ground) | Can be connected to the Hot Stick | |
Measuring and display unit | |||
Measuring function | : Leakage current, harmonic current (Fundamental & 3rd harmonics) | : Leakage current, harmonic current (Fundamental & 3rd harmonics) | AC Leakage current, Harmonic current (Fundamental and third harmonics) |
A/D converstion | : Dual slope integration mode | : Dual slope integration mode | Dual slope integration mode |
Measuring range | : AC 0-300μA/3mA/30mA (3range manual) | : AC 0-300μA/3mA/30mA (3range manual) | AC 1mA/10mA/100mA/1000mA |
Resolution | 100nA | 100nA | 0.0001mA/ 0.001mA/ 0.01mA/ 0.1mA |
Accuracy | RMS measurement :±1.2%rdg±8dgt Harmonics measurement:±2%rdg±5dgt |
RMS measurement :±1.2%rdg±8dgt Harmonics measurement:±2%rdg±5dgt |
RMS measurement :±1.2%rdg±8dgt Harmonics measurement:±2%rdg±5dgt |
Input frequency | : 45-60Hz (Fundamental frequency) | : 45-60Hz (Fundamental frequency) | 45~65Hz(Fundamental frequency) |
AC conversion | : AC coupled true rms responding | : AC coupled true rms responding | True RMS value detection |
Display | : LCD, max. 3200 count | : LCD, max. 3200 count | Via Bluetooth 1. In Mobile App 2. In Optional Display unit |
Sampling | : 2 times/sec. | : 2 times/sec. | 2 time/1s |
Over indication | : “OL” mark on LCD | : “OL” mark on LCD | |
Low battery indication | : “ ” mark on LCD | : “ ” mark on LCD | By LED flashing |
Data hold indication | : “DH” mark on LCD | : “DH” mark on LCD | |
Auto power off function | : Approx.10 minutes later after power on | : Approx.10 minutes later after power on | |
Power supply | : AA(1.5V) size alkaline battery × 4 | : 9V Alkaline Battery (6LR61) | LR6*4ea |
Limitation of circuit voltage | : Less than AC500Vrms | : Less than AC500Vrms | AC1kV Plan for upward reassessment |
Operating temperature | : 0-40℃, less than 80%Rhe(Without condensation) | : 0-40℃, less than 80%Rhe(Without condensation) | 0~40℃ less than 80%RH When using a lithium battery (without condensation) |
Storage temperature | : -10~60℃, less than 70%RH (Without condensation) | : -10~60℃, less than 70%RH (Without condensation) | -10~60℃ less than 70%RH When using alkaline battery (without condensation) |
Dimensions | : 160(W)×950(L)×84(D)(When retracted) : 160(W)×2680(L)×84(D)(When stretched) |
Unit:/95(W)x160(H)x34(D)mm, 260gs CT:/135(W)x166(H)x61(D)mm, 1000gs |
400*168*86mm |
Weight | : Approx.2.6kgs | : Approx 1.36kgs | |
Compensation | |||
Temperature Sensor | Approximate value by our APP ”M-tracer” | ||
PC Connectivity | Blue tooth 4.2 to transfer data to Mobile Software “M-tracer” | ||
Memory | No memory in Clamp meter As per Mobile Space |
||
Motion | Power On/Off Other operations: On the APP or Display unit 1. Trend Analysis |