M-1140 series

GENERAL
In addition to measuring leakage current and load current with high accuracy, the measured data can be stored on a server by linking with a smartphone or tablet with a built-in Bluetooth function. The data can be used for “early detection of equipment failure” and as an “indication for deterioration diagnosis”.
Features
- Storage of measured data
- Simple display of current waveform
- Easy management by linkage with map information
- Central management of multiple measuring instruments
- Measured data will be stored on the server
Performance
| Range | Resolution | Accuracy |
|---|---|---|
| 30mA | 0.01mA | ±1.2% rdg ±5dgt |
| 300mA | 0.1mA | |
| 3A | 0.001A | |
| 30A | 0.01A | ±1.0% rdg ±1% of full scale |
| 300A | 0.1A | 0 〜 200A : ±1.2% rdg ±5dgt |
| 200A 〜 250A : ±3.0% rdg ±5dgt | ||
| 250A 〜 300A : -5.0% rdg ±5dgt |

Specifications
| Parameters | M-1140X | M-1140XR | M-1140 (No Bluetooth Function) | |
|---|---|---|---|---|
| Measuring Range | AC: 30 mA / 300 mA / 3 A / 30 A / 300 A / auto-range | |||
| CT inner diameter | φ40 mm | |||
| Communication | Bluetooth 4.2, communicate range: up to 10 m(indoor, line-of-sight) | - | ||
| True RMS detection | - | Yes | - | |
| Filter Function | High frequencies higher than approximately 150Hz will be cut | |||
| Max Hold Function | The Maximum displayed value will be held | |||
| Other Functions | Over-rangge indication, Low battery indication, Auto-power off, Data hold, Backlight. | |||
| Sampling Rate | Approx. 2 times/sec | |||
| Overvolatage Category | CAT III 1000V / CAT IV 600V | |||
| Conformable Standards | EN61326, EN61010, RoHS | |||
| Applicable Circuit Voltage | Low Voltage circuit AC 600 V or less (insulated wire) | |||
| Operating temperature and humidity range | 0℃ to 50℃, 85%RH or less (without condensation) | |||
| Power Source | Battery CR2032x1 | |||
| Dimension, Mass | Max.2000m | |||
| Accessories | Battery, Carrying case, Hand strap, Instruction Manual | |||

