[vc_row equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeIn” css=”.vc_custom_1596709831981{padding-top: 50px !important;padding-bottom: 30px !important;}”][vc_column width=”1/1″][vc_column_text]
Sonophone Pocket
[/vc_column_text][vc_row_inner equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeInUp” css=”.vc_custom_1596720495988{padding-top: 3% !important;}”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ desktop_alignment=”text-center” pofo_enable_responsive_css=”1″ pofo_hidden_markup_1507542382_2_8=”” alignment_setting=”1″ offset=”vc_col-md-12 vc_col-xs-12″ responsive_css=”margin_bottom_tablet:30px”][vc_column_text]
Application field:
With the SONAPHONE Pocket you identify problems even before they arise and create value at all levels of your company. Just by detecting and eliminating leaks you can reduce the energy costs for your compressed air system up to 30 percent. This also has positive effects on your operational safety and system productivity through early warning of bearing failure and evidence of partial electrical discharges.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner initial_loading_animation=”fadeInUp”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get a quote” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#8f0120″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#8f0120″ pofo_button_hover_bg_color=”#8f0120″ pofo_inside_popup_title=”Fill The details”][contact-form-7 id=”23969″ title=”Product Get a Quote”][/pofo_popup][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get Demo” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#232323″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#232323″ pofo_button_hover_bg_color=”#232323″ pofo_inside_popup_title=”Fill the details”][contact-form-7 id=”23973″ title=”Product Get Demo”][/pofo_popup][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1697449034040{margin-top: 25px !important;}”][mvc_button padding_top=”10″ padding_left=”15″ btn_size=”13″ border_width=”0″ btn_radius=”12″ btn_text=”Download Brochure” btn_clr=”#ffffff” btn_bg=”#0f0f0f” btn_url=”url:https%3A%2F%2Fwww.tauruspowertronics.com%2Fwp-content%2Fuploads%2F2023%2F10%2Ffl-sonaphone-pocket-engl-sonotec-TAURUS.pdf||target:%20_blank|”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row initial_loading_animation=”fadeInUp”][vc_column width=”1/2″][vc_custom_heading text=”Applications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22leak%20detection%20with%20compressed%20air%2C%20gas%20and%20vacuum%20systems%2C%22%7D%2C%7B%22pofo_list_value%22%3A%22wear%20control%20on%20rotating%20machines%22%7D%2C%7B%22pofo_list_value%22%3A%22providing%20evidence%20of%20partial%20electrical%20discharges%20where%20there%20is%20insulation%20damage%20and%22%7D%2C%7B%22pofo_list_value%22%3A%22tightness%20testing%20of%20unpressurized%20systems.%22%7D%5D”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Features” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22%20Minimize%20downtimes%3A%20Recognize%20damage%20at%20roller%20bearings%20at%20an%20early%20stage%2C%20detect%20electrical%20partial%20discharges%20and%20increase%20operational%20reliability%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Save%20energy%3A%20Locate%20leaks%20on%20compressed%20air%2C%20gas%20and%20vacuum%20systemsial%20environments%20with%20disturbing%20ultrasound%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Save%20costs%3A%20save%20up%20to%2030%20%25%20on%20energy%20costs%20for%20compressor%20system%22%7D%5D”][/vc_column][/vc_row][vc_row equal_height=”yes” initial_loading_animation=”fadeInUp”][vc_column width=”1/1″][vc_custom_heading text=”Technical Specifications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes”][vc_column_text]
| Transmission Frequency | 40 kHz, Bandwidth +/- 2 kHz |
| Functionality | Detection of Ultrasonic Signals: Makes the Ultrasonic Signals audible and shows them on a digital Display Auto-Power-Off-Function |
| Display | LC-Display with illuminated Background |
| Connections | For different Ultrasonic Probes Stereo Jack Socket |
| Power Supply | 2 AA Batteries or Accumulators |
| Operating Time | Approx. 24 h |
| Dimensions | WHD 85 x 130 x 30 mm |
| Weight | Approx. 280 g |
| Operating Temperature | -10 °C … +60°C |
| Storage Temperature | -20 °C … +60°C |
| Protection Class | Device: IP54; Probe: IP20 |
| Accessories | Probes, Headphones, Carrying Strap, Carrying Case, Instruction Manual |
[/vc_column_text][/vc_column][/vc_row]

