[vc_row equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeIn” css=”.vc_custom_1596709831981{padding-top: 50px !important;padding-bottom: 30px !important;}”][vc_column width=”1/1″][vc_column_text]
We believe in keeping you safe
[/vc_column_text][vc_row_inner equal_height=”yes” css=”.vc_custom_1596706618147{padding-top: 20px !important;}”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/3″ pofo_column_animation_delay=”0.2s” css=”.vc_custom_1596777955464{margin-bottom: 30px !important;}”][vc_single_image image=”28880″ img_size=”large” alignment=”center” css_animation=”none”][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/3″ css=”.vc_custom_1596777946283{margin-bottom: 30px !important;}”][vc_single_image image=”28881″ img_size=”large” alignment=”center” css_animation=”none”][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/3″ pofo_column_animation_delay=”0.4s” css=”.vc_custom_1596777962928{margin-bottom: 30px !important;}”][vc_single_image image=”21087″ img_size=”large” alignment=”center” css_animation=”none”][/vc_column_inner][/vc_row_inner][vc_row_inner equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeInUp” css=”.vc_custom_1596720495988{padding-top: 3% !important;}”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ desktop_alignment=”text-center” pofo_enable_responsive_css=”1″ pofo_hidden_markup_1507542382_2_8=”” alignment_setting=”1″ offset=”vc_col-md-12 vc_col-xs-12″ responsive_css=”margin_bottom_tablet:30px”][vc_column_text]
Application field:The VOLTRACK D5 is a variable non-contact voltage detector, A proximity device which detects the presence of an alternating electric or electromagnetic field. It is used by industry professionals for live or dead voltage determination of outdoor overhead or underground at URD test points. Firstly as a proximity device to determine live or dead situations and then as a touch device to verify the source has physically reached the zero AC field. This is the only equipment capable of testing all voltage from AC 230V to 132kV from a distance, beyond arcing zone.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner initial_loading_animation=”fadeInUp”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get a quote” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#8f0120″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#8f0120″ pofo_button_hover_bg_color=”#8f0120″ pofo_inside_popup_title=”Fill The details”][contact-form-7 id=”23969″ title=”Product Get a Quote”][/pofo_popup][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153107″ pofo_popup_button_title=”Get Demo” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#232323″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#232323″ pofo_button_hover_bg_color=”#232323″ pofo_inside_popup_title=”Fill the details”][contact-form-7 id=”23973″ title=”Product Get Demo”][/pofo_popup][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1703130153202{margin-top: 25px !important;}”][mvc_button padding_top=”10″ padding_left=”15″ btn_size=”13″ border_width=”0″ btn_radius=”12″ btn_text=”Download Brochure” btn_url=”url:https%3A%2F%2Fwww.tauruspowertronics.com%2Fwp-content%2Fuploads%2F2025%2F01%2FVOLTRACK-Bluetooth.pdf||target:%20_blank|” btn_clr=”#ffffff” btn_bg=”#0a0a0a”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row initial_loading_animation=”fadeInUp”][vc_column width=”1/2″][vc_custom_heading text=”Features” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-2″ pofo_list_preview_image=”list-style-2″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22Detects%20both%20live%20line%20AC%20voltage%20and%20induced%20voltage%20in%20overhead%20power%20lines.%20%22%7D%2C%7B%22pofo_list_value%22%3A%22Wide%20voltage%20detection%20range%3A%20230V%20to%20765kV%20AC%20in%20a%20single%20unit.%22%7D%2C%7B%22pofo_list_value%22%3A%22Allows%20safe%20distance%20detection%20beyond%20arcing%20distance.%22%7D%2C%7B%22pofo_list_value%22%3A%22Continuous%20self-test%20function%20for%20reliable%20operation.%22%7D%2C%7B%22pofo_list_value%22%3A%22IEC%20standard%20type-tested%3B%20manufactured%20in%20India.%22%7D%2C%7B%22pofo_list_value%22%3A%22High-intensity%20flashing%20light%20and%20buzzer%20for%20clear%20indication%22%7D%2C%7B%22pofo_list_value%22%3A%22Adjustable%20sensitivity%20for%20versatile%20use.%22%7D%2C%7B%22pofo_list_value%22%3A%22Ergonomic%2C%20lightweight%20design%3B%20easy%20to%20use%20indoors%20%26%20outdoors.%22%7D%2C%7B%22pofo_list_value%22%3A%22Equipped%20with%20a%20Universal%20Sunrise%20Connector.%22%7D%5D”][vc_empty_space height=”22px”][/vc_column][vc_column width=”1/2″][pofo_video_sound pofo_video_type=”youtube” pofo_video_preview_image=”youtube” pofo_youtube_url=”https://www.youtube.com/embed/hvcaydqPY5w”][vc_video link=”https://youtu.be/GUHLHlL-EyI?si=vArPLsfUyOh3oRRA”][/vc_column][/vc_row][vc_row equal_height=”yes” initial_loading_animation=”fadeInUp”][vc_column width=”1/1″][vc_custom_heading text=”Technical Specifications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
| Current Consumption : | Less than 25mA for Max Selection | Type of Sensor : | Proximity |
| Battery Low Indication : | Available with Separate LED Indication | Self Test Function : | Automatic & Continuos |
| Low Battery Indicator Trigger : | <5V | Universal Link : | Glass filled Nylon |
| Battery Type : | 9V Alkaline | Length of the Link : | 95mm |
| Visual Indication : | LED | Length of Insulated Stick : | 5m when fully expanded -Telescopic |
| Audible Indication : | Buzzer | Dimension : | 145mm (L) x 105 mm(W) |
| Operating Temperature : | 0°C ~ 55°C | Cap Diameter : | 65mm |
| Humidity : | 95% R.H. @ 40°C | Weight – Sensor Unit : | 250 gms |
| Storage Temperature : | -10°C ~ 50°C | Weight – Telescopic Rod : | 2.5 -3 kgs for 5m |
| Insulation Resistance : | 500MΩ/kV | IP Rating : | IP 54 |
| Dielectric Strength : | upto 800kV AC, 50Hz | Proximity Detection- : | Available with separate |
| Selectable Test Voltage Range : | 230V-415V-6.6kV-11kV- 25kV-33kV-66kV-132kV | Induced Voltage | voltage selection steps |
| Voltage Detection Distance : | Ranges from 2m |
[/vc_column_text][/vc_column][/vc_row]

