[vc_row equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeIn” css=”.vc_custom_1596709831981{padding-top: 50px !important;padding-bottom: 30px !important;}”][vc_column width=”1/1″][vc_column_text]
SONOPHONE
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/1″][vc_column_text]
Application field:
The SONOPHONE combines innovative sensors and software for preventive maintenance that can be operated intuitively and paves the way for new processes for new applications.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner initial_loading_animation=”fadeInUp”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get a quote” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#8f0120″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#8f0120″ pofo_button_hover_bg_color=”#8f0120″ pofo_inside_popup_title=”Fill The details”][contact-form-7 id=”23969″ title=”Product Get a Quote”][/pofo_popup][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get Demo” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#232323″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#232323″ pofo_button_hover_bg_color=”#232323″ pofo_inside_popup_title=”Fill the details”][contact-form-7 id=”23973″ title=”Product Get Demo”][/pofo_popup][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1697449628515{margin-top: 25px !important;}”][mvc_button padding_top=”10″ padding_left=”15″ btn_size=”13″ border_width=”0″ btn_radius=”12″ btn_text=”Download Brochure” btn_url=”url:https%3A%2F%2Fwww.tauruspowertronics.com%2Fwp-content%2Fuploads%2F2023%2F10%2Fflyer-sonaphone-en-sonotec_01.pdf||target:%20_blank|” btn_clr=”#f9f9f9″ btn_bg=”#0a0a0a”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row initial_loading_animation=”fadeInUp”][vc_column width=”1/2″][vc_custom_heading text=”Features” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22%20Intuitive%20Web%20and%20App%20Concept%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Optional%20modular%20PC%20software%20platform%20for%20Measurement%20point%20organization%20%7C%20Route%20planning%20Trend%20analysis%20%7C%20documentation%22%7D%2C%7B%22pofo_list_value%22%3A%22Bundle%20important%20information%20about%20the%20measuring%20point%22%7D%2C%7B%22pofo_list_value%22%3A%22Broadband%20ultrasound%20analysis%22%7D%2C%7B%22pofo_list_value%22%3A%22Low%20weight%20and%20small%20size%22%7D%5D”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Applications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22Leak%20detection%20on%20compressed%20air%20systems%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Early%20warning%20of%20bearing%20failure%20and%20lubrications%22%7D%2C%7B%22pofo_list_value%22%3A%22Show%20multiple%20leaks%20in%20one%20image%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Steam%20trap%20testing%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Electrical%20inspection%22%7D%2C%7B%22pofo_list_value%22%3A%22%20Tightness%20testing%22%7D%5D”][/vc_column][/vc_row][vc_row equal_height=”yes” initial_loading_animation=”fadeInUp”][vc_column width=”1/1″][vc_custom_heading text=”Technical Specifications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes”][vc_column_text]
| Design | Digital Ultrasonic Testing Device with Touchscreen |
| Processor | ARM Cortex-A9 Dual Core 1.2 GHz |
| Display | 5″ TFT Display, Resolution WVGA 800 x 480 Pixel |
| Touchscreen | PCT, 5-Point Multi-Touch Controller |
| Acoustic Signal Output | Via Speaker or wired Headphones |
| Memory | 8 GB Flash System Memory16 GB Flash Internal Measurement Data Memory 2 GB SDRAM |
| Connections and Interfaces | Ultrasonic Sensors: Lemo
Charger: USB 2.0 Micro-B Stereo Headphone Jack: 3.5 mm Memory for Data Export: Slot for microSD Card (up to 32 GB) |
| Operating System | Android 4.4.2 |
| Miscellaneous | 5-Megapixel Camera on the Back of the Device
integrated Microphone integrated Position Sensor |
| Dimensions (W x H x D) | 90 x 174 x 25 mm (90 x 174 x 30 with High-Capacity Battery) |
| Weight | 370 g (420 g incl. High-Capacity Battery) |
[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” initial_loading_animation=”fadeInUp”][vc_column width=”1/1″][vc_custom_heading text=”Electrical Data” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes”][vc_column_text]
| Battery | Type: Lithium Polymer Battery; 3.7 V; 4.05 Ah; 15 Wh (High-Capacity Battery: 3.7 V; 7.35 Ah; 27.2 Wh) |
| Power Supply | Charging Adapter with micro–USB Connection (5 V, 2 A) |
| Operating Time | In practical Use: 8 … 12 h |
| In continuous Operation: 4 h (or 8 h with High-Capacity Battery) | |
| Charging Time | Typically, 4 h |
Software LevelMeter App |
|
|
Functions |
Take Photos to attach to Data Sets or Measurements |
| Inserting Markers immediately after taking a Photo | |
| Record Voice Memos for attaching to Data Sets or Measurements | |
| Storage of Text Comments | |
| Select the Current Application (Leak, Bearing etc.) for the Context for Measurements | |
| Creation of PDF Reports of selected Records | |
| Export of selected Data Records for further Analysis on the Computer (e.g., in the DataViewer) | |
|
Saving and Recording |
Format Audio Data: *.wav |
| Storage Location: Internal Measurement Storage | |
| Memory Requirements (per Minute of Measurement Time) | |
| Level: 88 kB | |
| Spectra: 2 MB | |
| Audio: 1 MB | |
| Data Organization: Hierarchical in Data Sets and Measurements | |
|
Displays |
Level Graph (only the “Main” Level – highlighted in Green, freely selectable) |
| Level Wheel and Level Bars (instantaneous Level only) | |
| Level Table, configurable in Terms of Layout, Number (max. 5) and Type of displayed Levels | |
| The following Sound Pressure Levels can be displayed, as well as the Temperature (T, only active with Structure-Borne Sound Sensor BS20): | |
| L – Instantaneous Level | |
| LF – Instantaneous Level with Time Weighting | |
| Lpk – Peak Level | |
| Leq – Equivalent continuous Sound Level | |
| Lmin – Minimum Value of instantaneous Level | |
| Lmax – Maximum Value of instantaneous Level | |
| (in dB, Reference p0 = 20 µPa, Temporal Resolution: 16 ms per Level Value) | |
| Spectrogram (Temporal Resolution: 16 ms per Frequency Spectrum) | |
| Portrait/Landscape | |
| Measurement Time, Playback Position | |
| Operating modes | Live – Display of current measured Values |
| Recording – Display and saving of current measured Values | |
| Playback – playing of saved measured Values | |
| Languages | Chinese, Czech, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Turkish |
[/vc_column_text][/vc_column][/vc_row]

