MLIT-1
FEATURES
- Easy and convenient live line insulation measurements for servomotor, equipments and power line.
- 10MΩ〜20MΩ insulation resistance measurements with super accurate ZCT.
- The least influence from external magnetic field and noise.
- Phase voltage and leakage is also measurable.
- 99 sets of memory storage function for measured data.
MLIT-1
1 file(s) 4 MB
PRIMARY SPECIFICATIONS
1) VOLTAGE INPUT SECTION
Voltage Input | : | Phase voltage (AC 50〜500V) Single phase detection |
Phase Detection Method | : | (Single phase detection is also used for three phase circuit) |
Input Impedance | : | More than 1MΩ |
Input Frequency | : | 50Hz or 60Hz switchable |
Resolution | : | 0.1V |
Input Method | : | Direct input by test lead |
2) CURRENT DETECTION SECTION
Detection Method | : | Split core type ZCT |
CT Inside Size | : | φ30㎜ |
CT Opening/Closing | : | Manual slide method |
Withstanding Voltage | : | AC 2000V, 1 minute |
3) MEASUREMENT SECTION
Measuring Function | : | AC Leakage current/line current, AC voltage, Insulation resistance Measuring range |
AC Leakage/Line Current | : | 0〜AC 200.0μA/2mA/20mA/200mA (Auto-ranging) |
AC Voltage | : | 0〜500.0V (1 range) Resolution |
AC Leakage/Line Current | : | 0.1μA |
AC Voltage | : | 0.1V |
Insulation Resistance | : | Computation by current and voltage |
Input Frequency | : | 45Hz 65Hz (50Hz/60Hz switchable) |
A/D Conversion | : | Dual slope integration method |
AC Conversion | : | Average sensing, true rms reading method |
Display | : | LCD, max. 1999 count with annunciator |
Over Range Indication | : | “OL” mark on LCD |
Data Hold Indication | : | “DH” mark on LCD |
Low Battery Indication | : | “B” mark on LCD |
Sampling Rate | : | 2 times/sec (Without internal calibration) |
Memory Storage | : | Measuring Data 99 sets |
Operating Temperature | : | 0〜40ºC, < 85%RH (without condensation) |
Storage Temperature | : | -10〜60ºC, < 70%RH (without condensation) |
Withstanding Voltage | : | AC 2000V/1 minute (between CT and handle) |
Limitation of Circuit Voltage | : | Less than AC 500V for insulated cable |
Auto Power Off | : | Approx. 10 minutes after last key operation |
Power Supply | : | LR6, AM-3 or AA size Alkaline battery×4 |
4) ACCURACY
Leakage (Io), Line (I), Resistive (Ior)
Range | Min Resolution | Accuracy(45〜65Hz) | |
---|---|---|---|
Voltage | 0.1V | 0~499.9V±1.0%rdg±10dgt | |
I,Io | 200μA | 0.1μA | 0~199.9μA±1.0%rdg±10dgt |
2mA | 0.001mA | 0.200~1.999mA±1.0%rdg±10dgt | |
20mA | 0.01mA | 2.00~19.99mA±1.0%rdg±10dgt | |
200mA | 0.1mA | 20.0~220.0mA±1.0%rdg±10dgt | |
Ior | 200μA | 0.1μA | 0~199.9μA±1.5%rdg±15dgt |
2mA | 0.001mA | 0.200~1.999mA±1.5%rdg±15dgt | |
20mA | 0.01mA | 2.00~19.99mA±1.5%rdg±15dgt | |
200mA | 0.1mA | 20.0~220.0mA±1.5%rdg±15dgt |