MIS-1A
50V/10MΩ, 125V/20MΩ
250V/50MΩ
FEATURES
- The single and fluorescent scale indicator for 3 ranges insulation measurements enabled easy observation. Especially useful when working in dark place.
- Hand free and continuous measurements with custom made switch
- Safe design with built in automatic discharging function for any capacitors present in the circuit.
- The voltage in the circuit can be pre-checked without any switch operation for safe insulation measurements.
- Compact,light weight and heavy duty rugged case.
MIS-2A
25V/ 20MΩ, 250V/ 50MΩ
500V/100MΩ
FEATURES
- The single and fluorescent scale indicator for 3 ranges insulation measurements enabled easy observation. Especially useful when working in dark place.
- Hand free and continuous measurements with custom made switch
- Safe design with built in automatic discharging function for any capacitors present in the circuit.
- The voltage in the circuit can be pre-checked without any switch operation for safe insulation measurements.
- Compact,light weight and heavy duty rugged case.
MIS-3A
125V/ 20MΩ, 250V/ 50MΩ
1000V/2000MΩ
FEATURES
- The single and fluorescent scale indicator for 3 ranges insulation measurements enabled easy observation. Especially useful when working in dark place.
- Hand free and continuous measurements with custom made switch
- Safe design with built in automatic discharging function for any capacitors present in the circuit.
- The voltage in the circuit can be pre-checked without any switch operation for safe insulation measurements.
- Compact,light weight and heavy duty rugged case.
MIS-4A
250V/ 50MΩ, 500V/ 100MΩ
1000V/2000MΩ
FEATURES
- The single and fluorescent scale indicator for 3 ranges insulation measurements enabled easy observation. Especially useful when working in dark place.
- Hand free and continuous measurements with custom made switch
- Safe design with built in automatic discharging function for any capacitors present in the circuit.
- The voltage in the circuit can be pre-checked without any switch operation for safe insulation measurements.
- Compact,light weight and heavy duty rugged case.
SPECIFICATIONS
Function | : | Insulation resistance,AC voltage, battery check |
Meter movement | : | 100μA,870Ω,taut band meter. |
Safety standard | : | IEC 61010-1 CATⅡ, 600V |
E.M.C. standard | : | EN 61326 |
Constructional standard | : | IEC 61557-2 |
Insulation resistance | : | DC 500V-50MΩ or more (MIS-1A, MIS-2A) DC 1000V-50MΩ or more (MIS-3A, MIS-4A) |
Withstanding voltage | : | AC 3700V,1 minute (Between input terminal and outer case) |
Overload protection | : | 120% of the highest nominal output voltage (10sec.) |
Battery check | : | DC 6.3V〜9.5V |
Low battery limit | : | DC6.3V |
Temperature characteristics (0〜40℃) | : | ±5%rdg of specified accuracy |
Operating temperature | : | 0℃ to 40℃,80% RH max. (Non-condensing) |
Storage temperature | : | -10℃ to 60℃ 80% RH max. (Non-condensing) |
Power supply | : | 1.5V (“AA” size,R6)×6 |
Size | : | 170(W)×105(D)×54(H)㎜ |
Weight | : | Approx.330g(Excluding batteries) |
Accessories | : | Line test lead ……………..1 Earth test lead ……………1 Batteries ……………………6 Test lead case ……………1 Belt …………………………..1 Instruction manual ………1 |
Optional accessory | : | Remote switch test lead |
Measuring Ranges and Technical Data
Insulation resistance measurement
Model | MIS-1A | MIS-2A | MIS-3A | MIS-4A |
---|---|---|---|---|
Rated voltage & effective measuring range | 50V-10MΩ 125V-20MΩ 250V-50MΩ | 125V- 20MΩ 250V- 50MΩ 500V-100MΩ | 125V-20MΩ 250V-50MΩ 1000V-2000MΩ | 250V-50MΩ 500V-100MΩ 1000V-2000MΩ |
Center scale | 0.2MΩ/0.5MΩ/1MΩ | 0.5MΩ/1MΩ/50MΩ | 0.5MΩ/1MΩ/2MΩ | 1MΩ/2MΩ/50MΩ |
Minimum measurable resistance at rated voltage | 0.05 MΩ 0.125MΩ 0.25 MΩ | 0.125MΩ 0.25MΩ 0.5 MΩ | 0.125MΩ 0.25MΩ 1MΩ | 0.25MΩ 0.5MΩ 1MΩ |
Rated current | 1mA+20%-0% | |||
Maximum no-load voltage | Rated voltage+30%-0% | |||
Short circuit current | < 2mA |
Accuracy
Rated voltage | DC 50V | DC 125V | DC 250V | DC 500V | DC 1000V |
---|---|---|---|---|---|
First effective range | 0.01MΩ〜5MΩ ±5%rdg | 0.02MΩ〜10MΩ ±5%rdg | 0.05MΩ〜20MΩ ±5%rdg | 0.1MΩ〜50MΩ ±5%rdg | 2MΩ〜1000MΩ ±5%rdg |
Second effective range | 0.005MΩ〜0.01MΩ 5MΩ〜10MΩ ±10%rdg | 0.01MΩ〜0.02MΩ 10MΩ〜20MΩ ±10%rdg | 0.02MΩ〜0.05MΩ 20MΩ〜50MΩ ±10%rdg | 0.05MΩ〜0.1MΩ 50MΩ〜100MΩ ±10%rdg | 1MΩ〜2MΩ 1000MΩ〜2000MΩ 10MΩ〜50MΩ ±10%rdg |
10MΩ〜50MΩ ±30%rdg | 20MΩ〜100MΩ ±30%rdg | 50MΩ〜100MΩ ±30%rdg |
AC voltage measurement (50/60Hz)
Range | Accuracy | lnput impedance | Maximum input voltage |
---|---|---|---|
AC 600V | ±2.5% of full scale | Approx.1.5MΩ | AC 600V rms |