MCL-3000

FEATURES
- High accuracy analog display with taut band meter.
- Meter hold function.
- AC/DC voltage and resistance measurements.
MCL-350

FEATURES
- High accuracy analog display with strong taut band meter.
- 3 years long battery life.
- Meter lock function and data output for recorder.
- Filter circuit for high frequency noise rejection.
| SPECIFICATIONS | M3000 | MCL-350 |
|---|---|---|
| Measuring function | AC Current, AC Voltage, Resistance and Temperature | AC Current, AC Voltage and Resistance |
| Current range | AC 0~6A/15A/50A/150A/600A | AC 0~10mA/50mA/500mA/1A/5A/50A/500A |
| Voltage range | AC 0~300V/600V DC 0~60V |
AC 0~500V |
| Resistance range | 0~1kΩ/100kΩ(50Ω/5kΩcenter) | 0~1kΩ(25Ωcenter) |
| Temperature | -50℃ to 200℃ (Optional thermister sensor) | - |
| Accuracy | ±3% of full scale(50/60Hz) for all ACA,ACV, Resistance | |
| Jaw opening capability | 40mmφ | |
| Safety standard | IEC 61010-1, IEC 61010-2-032 Installation CategoryⅢ600V phase to earth. |
IEC 61010-1, IEC 61010-2-032 Installation CategoryⅡ600V or CategoryⅢ300V. |
| E.M.C standard | EN 61326 | EN61326 and EN61000. |
| Display | Analog taut band meter | |
| Data output | - | DC100mV (for full scale) |
| Affection of magnetic field | - | 3mA or less (at 100A nearby conductor) |
| Withstanding Voltage | AC 5500V 1 minute max. (Between the core of CT and outer case) | |
| Operating temperature | 0℃ to 40℃, 80%RH max. ( Without condensation ) | |
| Storage temperature | -10℃ to 60℃, 70%RH max. ( Without condensation ) | |
| Power supply | 1.5V (AM-4, LR03 or AAA)×2 | |
| Weight | Approx. 400g | |
| Size | 69(W)×210(H)×34(D)mm | 65(W)×210(H)×34(D)mm |
| Accessories | Hard carrying case:1 Instruction manual:1 Test lead:1set Batteries:2 |
Hard carrying case:1 Instruction manual:1 Spare fuse:1 Test lead:1set Batteries:2 |
| Option | MT-3000 thermister sensor probe | - |

