[vc_row][vc_column width=”1/1″][vc_column_text]
Clamp type Earth Resistance Meter (MET-10X)
[/vc_column_text][vc_single_image image=”25940″ img_size=”medium” alignment=”center”][vc_custom_heading text=”Earth Resistance and Surge impedance measurement by Φ34 mm or Φ80 mm diameter clamps” font_container=”tag:h3|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” initial_loading_animation=”fadeIn” css=”.vc_custom_1662829519965{padding-top: 0px !important;padding-bottom: 30px !important;}”][vc_column width=”1/1″][vc_row_inner initial_loading_animation=”fadeInUp” css=”.vc_custom_1598534840839{padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get a quote” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#8f0120″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#8f0120″ pofo_button_hover_bg_color=”#8f0120″ pofo_inside_popup_title=”Fill The details”][contact-form-7 id=”23969″ title=”Product Get a Quote”][/pofo_popup][/vc_column_inner][vc_column_inner pofo_column_animation_style=”fadeInUp” width=”1/1″ offset=”vc_col-lg-2 vc_col-md-2″][pofo_popup pofo_popup_type=”modal-popup” pofo_popup_preview_image=”modal-popup” pofo_dismiss_text=”Close” pofo_popup_form_id=”1607153105″ pofo_popup_button_title=”Get Demo” pofo_button_bg_color=”#ffffff” pofo_button_text_color=”#232323″ pofo_button_hover_text_color=”#ffffff” pofo_button_border_color=”#232323″ pofo_button_hover_bg_color=”#232323″ pofo_inside_popup_title=”Fill the details”][contact-form-7 id=”23973″ title=”Product Get Demo”][/pofo_popup][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1697450397455{margin-top: 25px !important;}”][mvc_button padding_top=”10″ padding_left=”15″ btn_size=”13″ border_width=”0″ btn_radius=”12″ btn_text=”Download Brochure” btn_url=”url:https%3A%2F%2Fwww.tauruspowertronics.com%2Fwp-content%2Fuploads%2F2023%2F10%2FMET-10X.pdf||target:%20_blank|” btn_clr=”#fcfcfc” btn_bg=”#0f0f0f”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_custom_heading text=”Features” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][pofo_lists pofo_list_style=”list-style-3″ pofo_list_preview_image=”list-style-3″ pofo_list_values=”%5B%7B%22pofo_list_value%22%3A%22By%20connecting%20to%20a%20smartphone%20or%20tablet%20via%20Bluetooth%2C%20it%20is%20possible%20to%20operate%20and%20save%20data%20at%20a%20remote%20location%20(MAX%20around%2010%20m)%22%7D%2C%7B%22pofo_list_value%22%3A%2225%20kHz%20fixed%20surge%20impedance%20measurement%22%7D%2C%7B%22pofo_list_value%22%3A%22Measurement%20with%20the%20big%20diameter%20CT%20of%20%CE%A680%20mm%20(Option)%22%7D%5D”][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_custom_heading text=”Technical Specifications” font_container=”tag:h2|text_align:left|color:%238f0120″ use_theme_fonts=”yes” css_animation=”fadeInUp”][vc_column_text]
| Measuring function | Earth Resistance AC Current (Load and Leakage) Surge impedance |
| AC current measurement (23 ℃±5 ℃, 80 %RH or less) | Range: 200 mA Measurement range: 0.0~200 mA Resolution: 0.1 mA Accuracy: 3 %rdg ±8 dgtRange: 2000 mA Measurement range: 200~2000 mA Resolution: 1 mA Accuracy: 2 %rdg ±8 dgtRange: 20 A Measurement range: 2.00~20 A Resolution: 0.01 A Accuracy: 2 %rdg ±8 dgt |
| Injection signal | Approx. 160 mVp-p, Auto sweep 4 kHz~200 kHz |
| Memory function | 200 measuring data can be stored and displayed |
| Measuring CT | φ34 mm with 2.5 m lead |
| Injection CT | φ34 mm with 2.5 m lead |
| Measuring time | Earth Resistance:Approx. 30 sec. /1 time Surge impedance:Approx. 1 sec. /1 time |
| A/D Conversion | Dual slope integration mode |
| Over range indication | “OVER” on LCD |
| Data hold indication | “DH” mark on LCD |
| Low battery indication | Battery mark on LCD |
| Sampling | Approx. 2 times/1 sec. for AC current |
| Auto power off function | Approx. 10 min. after the last button operation |
| Withstanding Voltage | AC 3700 V, 1 min. (between CT core and CT handle) |
| Insulation Resistance | More than 100 MΩ by 500 V insulation resistance tester (between CT core and CT handle) |
| Limitation of circuit voltage | Less than 500 V |
| Size and Weight | Main unit: 190(W)×140(H)×42 (D) mm, approx. 450 g Measuring Φ34 mm CT: 90.5(W)×165(H)×38(D) mm, approx. 460 g Measuring Φ80 mm CT: 125(W)×240(H)×40(D) mm, approx. 570 g Injection Φ34 mm CT: 90.5(W)×165(H)×38(D) mm, approx. 440 g Injection Φ80 mm CT: 125(W)×240(H)×40(D) mm, approx. 670 g |
| Storage Temperature | -10 ℃~60 ℃, < 80 %RH (without condensation) |
| Operating Temperature | 0 ℃~40 ℃, < 85 %RH (without condensation) |
| Power supply | AA alkaline battery LR6×4 AC adapter (US type) |
| Power consumption | Approx. 160 mA When battery voltage 6 V (Earth resistance measurement) |
| Accessories | Measuring CT : 1 Injection CT : 1 Carrying case : 1 Subsidiary lead wire : 1 Instruction manual : 1 |
| Option | AC adapter <UNI315-0916> Measuring Φ80 mm CT Injection Φ80 mm CT |
[/vc_column_text][/vc_column][/vc_row]

